<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Best 20 Cities</title>
	<atom:link href="http://futureexpats.com/worlds-best-20-cities/feed" rel="self" type="application/rss+xml" />
	<link>http://futureexpats.com/worlds-best-20-cities</link>
	<description>Create an Untethered Life Overseas</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:57:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 8 Lists of Global Cities &#171; Future Expats Forum</title>
		<link>http://futureexpats.com/worlds-best-20-cities/comment-page-1#comment-589</link>
		<dc:creator>8 Lists of Global Cities &#171; Future Expats Forum</dc:creator>
		<pubDate>Sun, 11 Oct 2009 08:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://futureexpats.com/?p=221#comment-589</guid>
		<description>[...] 2009 Quality of Living Survey, posted here  previously. Best quality of life, according to this survey, can be found [...]</description>
		<content:encoded><![CDATA[<p>[...] 2009 Quality of Living Survey, posted here  previously. Best quality of life, according to this survey, can be found [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Would Anyone Want to Leave the US? &#171; Future Expats Forum</title>
		<link>http://futureexpats.com/worlds-best-20-cities/comment-page-1#comment-97</link>
		<dc:creator>Why Would Anyone Want to Leave the US? &#171; Future Expats Forum</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://futureexpats.com/?p=221#comment-97</guid>
		<description>[...] recently published results of its annual Quality of Living survey, and no US city placed in the top 20. International Living magazine conducts an annual survey, and in 2009, the US was in the #3 spot, [...]</description>
		<content:encoded><![CDATA[<p>[...] recently published results of its annual Quality of Living survey, and no US city placed in the top 20. International Living magazine conducts an annual survey, and in 2009, the US was in the #3 spot, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily News About Sydney : A few links about Sydney - Monday, 18 May 2009 21:52</title>
		<link>http://futureexpats.com/worlds-best-20-cities/comment-page-1#comment-49</link>
		<dc:creator>Daily News About Sydney : A few links about Sydney - Monday, 18 May 2009 21:52</dc:creator>
		<pubDate>Tue, 19 May 2009 06:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://futureexpats.com/?p=221#comment-49</guid>
		<description>[...] World&#8217;s Best 20 Cities [...]</description>
		<content:encoded><![CDATA[<p>[...] World&rsquo;s Best 20 Cities [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 2/17 queries in 1.203 seconds using disk: basic
Object Caching 327/350 objects using disk: basic

Served from: futureexpats.com @ 2012-02-08 10:20:04 -->
