<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Expats Forum&#187; Russia</title>
	<atom:link href="http://futureexpats.com/tag/russia/feed" rel="self" type="application/rss+xml" />
	<link>http://futureexpats.com</link>
	<description>Create an Untethered Life Overseas</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Where in the World Do Employees Get the Most Time Off?</title>
		<link>http://futureexpats.com/where-in-the-world-do-employees-get-the-most-time-off</link>
		<comments>http://futureexpats.com/where-in-the-world-do-employees-get-the-most-time-off#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:41:19 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Narrowing Your Country/City Search]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Prepping the Move]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Lithuania]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[time off]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1236</guid>
		<description><![CDATA[According to a survey by Mercer, it&#8217;s not who you might think! By looking at a country&#8217;s statutory annual leave, statutory holidays and public holidays, they compiled a list of where employees get the most time off. One caveat: it&#8217;s based on what an employee working a five-day week for 10 years is entitled to. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fwhere-in-the-world-do-employees-get-the-most-time-off"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fwhere-in-the-world-do-employees-get-the-most-time-off&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><a href="http://www.flickr.com/photos/04deveni/3268095381/"><img class="alignleft size-medium wp-image-1238" style="margin: 10px;" title="beach" src="http://futureexpats.com/wordpress/wp-content/uploads/2010/01/beach-300x199.jpg" alt="" width="300" height="199" /></a><br />
According to a survey by Mercer, it&#8217;s not who you might think! By looking at a country&#8217;s statutory annual leave, statutory holidays and public holidays, they compiled a list of where employees get the most time off. One caveat: it&#8217;s based on what an employee working a five-day week for 10 years is entitled to.</p>
<p>At the top? <strong>Brazil</strong> and <strong>Lithuania</strong>, with <strong>41 days</strong> annually. Finland, France and Russia follow, with 40 days. The rest of Europe gets 33-38 days. </p>
<p>Where does the US fit? At the bottom with 10 days, because the US has no statutory vacation requirement. (They do note that many employers give 15 days of vacation after 10 years of service.) China beats the US, with 21 days off. Interestingly, Hungary calculates mandatory vacation time based on the age of the employee, with more time off as you age.</p>
<p><center>____________________</p>
<p><a href="http://affiliate.internationalliving.com/idevaffiliate.php?id=125_2_1_16" target="_blank"><img border="0" src="http://affiliate.internationalliving.com/banners/il_Feb2010_cover160X160.jpg" width="160" height="160" alt=""></a><br />
____________________</center></p>
<p>Do you have an experience or story about time off from work you&#8217;d like to share? Click the <em>Comment </em>link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/where-in-the-world-do-employees-get-the-most-time-off/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End-of-Year Lists</title>
		<link>http://futureexpats.com/end-of-year-lists</link>
		<comments>http://futureexpats.com/end-of-year-lists#comments</comments>
		<pubDate>Thu, 31 Dec 2009 02:20:59 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia/New Zealand]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Narrowing Your Country/City Search]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Belize]]></category>
		<category><![CDATA[Calitri]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Coronado]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[Cuenca]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dominican Republic]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Live and Invest Overseas]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Merida]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Osaka]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[Punta del Este]]></category>
		<category><![CDATA[retirement haven]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Uruguay]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1110</guid>
		<description><![CDATA[International Living&#8217;s annual Quality of Life Index. Every year, IL produces a Quality of Life index, which usually differs quite a bit from their recommendations on best places to retire. France has topped the list for several years running. France (was #1 last year as well) Australia (moved up from #5 in 2009) Switzerland (down [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fend-of-year-lists"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fend-of-year-lists&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />International Living&#8217;s annual <a href="http://internationalliving.com/Internal-Components/Further-Resources/quality-of-life-2010">Quality of Life Index</a>. Every year, IL produces a Quality of Life index, which usually differs quite a bit from their recommendations on best places to retire. France has topped the list for several years running.<br />
<a href="http://www.flickr.com/photos/vizzzual-dot-com/2157862605/"><img class="alignright size-medium wp-image-1119" style="margin: 10px;" title="eiffel tower new year" src="http://futureexpats.com/wordpress/wp-content/uploads/2009/12/eiffel-tower-new-year-225x300.jpg" alt="" width="225" height="300" /></a></p>
<ol>
<li>France (was #1 last year as well)</li>
<li>Australia (moved up from #5 in 2009)</li>
<li>Switzerland (down one spot)</li>
<li>Germany (up from the #8 spot in 2009)</li>
<li>New Zealand (up from #9)</li>
<li>Luxembourg (down from #4)</li>
<li>USA (down from #3)</li>
<li>Belgium (down from #6)</li>
<li>Canada (a big jump up, from #19)</li>
<li>Italy (down from #7)</li>
</ol>
<p>Top Ten Retirement Havens from <a href="http://liveandinvestoverseas.com/">Live and Invest Overseas</a></p>
<ol>
<li>Argentina</li>
<li>Belize</li>
<li>Chile</li>
<li>Croatia</li>
<li>Dominican Republic</li>
<li>France</li>
<li>Malaysia</li>
<li>Panama</li>
<li>Uruguay</li>
<li>Vietnam</li>
</ol>
<p><span id="more-1110"></span><br />
<script type="text/javascript"><!--
google_ad_client = "pub-6834355608341910";
/* medbanner */
google_ad_slot = "8325986875";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><a href="http://www.mercer.com/qualityofliving">Mercer&#8217;s Best Cities for 2009</a>:</p>
<ol>
<li>Vienna, Austria (1st)</li>
<li>Zurich, Switzerland (2nd)</li>
<li>Geneva, Switzerland (3rd )</li>
<li>Vancouver, Canada (tied 4th)</li>
<li>Auckland, New Zealand (tied 4th)</li>
</ol>
<p><a href="http://www.forbes.com/2009/07/06/most-expensive-cities-lifestyle-real-estate-daily-costs.html?partner=contextstory">Forbes</a> list of <strong>The World&#8217;s Most Expensive Cities to Live</strong>. According to Forbes, the 10 most expensive cities are:</p>
<ol>
<li>Tokyo, Japan</li>
<li>Osaka, Japan</li>
<li>Moscow, Russia</li>
<li>Geneva, Switzerland</li>
<li>Hong Kong, China</li>
<li>Zurich, Switzerland</li>
<li>Copenhagen, Denmark</li>
<li>New York, USA</li>
<li>Beijing, China</li>
<li>Singapore</li>
</ol>
<p>2009 Best Retirement Havens, according to <a href="http://www.internationalliving.com/retirement2009">International Living</a>:</p>
<ol>
<li>Cuenca, Ecuador</li>
<li>Merida, Mexico</li>
<li>Coronado, Panama</li>
<li>Punta del Este, Uruguay</li>
<li>Calitri, Italy</li>
</ol>
<p>So there you have it. Some highly respected lists from 2009, and one for 2010.</p>
<p>Best wishes for a happy expat New Year!</p>
<p><center>___________________</p>
<h4>Finance Your New Life Overseas</h4>
<p><a href="http://www.thephotographerslife.com/phc/fw/">Turn Your Pictures Into Cash</a><br />
____________________</center></p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/end-of-year-lists/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expat Survey</title>
		<link>http://futureexpats.com/expat-survey</link>
		<comments>http://futureexpats.com/expat-survey#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:43:35 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Central America]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Narrowing Your Country/City Search]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Working Overseas]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[expat survey]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=482</guid>
		<description><![CDATA[HSBC has just released the first segment of its 2009 Expat Explorer Survey, Expat Economics. Over 3100 expats working in 26 countries were questioned about their financial circumstances. The survey respondents were all expats who were employed full time in their expat country. Some of the findings were no surprise, but others are worth noting.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fexpat-survey"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fexpat-survey&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />
<h2>Expat Explorer Survey: Expat Economics</h2>
<div id="attachment_484" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-484" href="http://futureexpats.com/archives/482/st-basils-cathedral-moscow"><img class="size-medium wp-image-484" title="St Basils Cathedral Moscow" src="http://futureexpats.com/wordpress/wp-content/uploads/2009/07/St-Basils-Cathedral-Moscow-300x234.jpg" alt="St Basil's Cathedral, Moscow" width="300" height="234" /></a><p class="wp-caption-text">St Basil&#39;s Cathedral, Moscow</p></div>
<p>HSBC has just released the first segment of its 2009 Expat Explorer Survey, Expat Economics. Over 3100 expats working in 26 countries were questioned about their financial circumstances. The survey respondents were all expats who were <span id="more-482"></span>employed full time in their expat country. Some of the findings were no surprise, but others are worth noting.</p>
<p>Expats in the BRIC (Brazil, Russia, India and China) countries whose economies are growing rapidly did well. So did expats in Qatar, Saudi Arabia, UAE, Hong Kong, Japan and Singapore. In fact, most of the positive movement was in the East.</p>
<p>Expats surveyed were able to save more if they were in Russia, Qatar, Saudi Arabia, India and UAE than they could at home. Expats in France, Spain, UK, Japan and the USA saved less. Disposable income was highest in Qatar, Russia, Japan, UAE and Saudi Arabia, lowest in Belgium, Australia, Germany, Canada and France.</p>
<p>Expats in the US and UK were most likely to cut back their spending on essentials.</p>
<p>The survey also looked at quality of life regionally, in Europe, the Middle East and Africa, Asia Pacific and the Americas. The report didn’t specify what the quality of life rankings included, but their results were a little surprising: Switzerland, Qatar, Russia and Mexico held the top spots for their respective regions.</p>
<p><br />
The biggest surprise to me was the country that’s home to the wealthiest expats – Russia.</p>
<p>You can download the full report <a href="http://www.resource.offshore.hsbc.com/public/offshore/p2g_pdfs/expat/expatresults09.pdf ">here</a>.</p>
<p>Have a comment? Click the link below.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/expat-survey/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/17 queries in 0.223 seconds using disk: basic
Object Caching 834/896 objects using disk: basic

Served from: futureexpats.com @ 2012-02-05 00:52:57 -->
