<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Expats Forum&#187; poll</title>
	<atom:link href="http://futureexpats.com/tag/poll/feed" rel="self" type="application/rss+xml" />
	<link>http://futureexpats.com</link>
	<description>Create an Untethered Life Overseas</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Do Future Expats Want?</title>
		<link>http://futureexpats.com/what-do-future-expats-want</link>
		<comments>http://futureexpats.com/what-do-future-expats-want#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:30:31 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Narrowing Your Country/City Search]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Portable Careers]]></category>
		<category><![CDATA[Prepping the Move]]></category>
		<category><![CDATA[escape from America]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[international living]]></category>
		<category><![CDATA[Live and Invest Overseas]]></category>
		<category><![CDATA[move abroad]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[portable career]]></category>
		<category><![CDATA[prepping the move]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=4618</guid>
		<description><![CDATA[A couple of weeks ago, I asked you to give me some input about topics you&#8217;d like to see more discussion of here. As promised, I let the poll run for a couple of weeks and now it&#8217;s time for the results. The choices were: Health Care Language Learning Personal Stories Portable Careers Reviews of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fwhat-do-future-expats-want"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fwhat-do-future-expats-want&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />A couple of weeks ago, I asked you to <a href="http://futureexpats.com/are-you-meeting-your-expat-goals">give me some input</a> about topics you&#8217;d like to see more discussion of here. </p>
<p>As promised, I let the poll run for a couple of weeks and now it&#8217;s time for the results.</p>
<p>The choices were:</p>
<ul>
<li>Health Care</li>
<li>Language Learning</li>
<li>Personal Stories</li>
<li>Portable Careers</li>
<li>Reviews of Books, Videos or Other Publications</li>
<li>Specific Countries</li>
<li>Other</li>
</ul>
<p>Here&#8217;s how the results broke down, in order from most to least votes.</p>
<ol>
<li>Portable Careers &#8212; 30%</li>
<li>Specific Countries &#8212; 30%</li>
<li>Personal Stories &#8212; 25%</li>
<li>Health Care &#8212; 10%</li>
<li>Reviews &#8212; 5%</li>
<li>Language Learning &#8212; 0%</li>
<li>Other &#8212; 0%</li>
<p>The only surprise for me was thaat Health Care was so low on everyone&#8217;s list. The last time I asked similar questions, Health Care tied for second place. . . perhaps that means Americans (who comprise most of this site&#8217;s readers) are less frantic about it, or maybe it means we&#8217;ve all learned how much less expensive it is overseas. </p>
<h1>Portable Careers</h1>
<p>I definitely plan on writing more about portable careers &#8212; in fact, we had an <a href="http://futureexpats.com/support-yourself-anywhere-world">excellent guest post</a> on the subject a few days ago.</p>
<h1>Specific Countries</h1>
<p>This is a bit more problematic &#8212; I&#8217;m not one of those big publishing companies, I&#8217;m just one person. There&#8217;s no way I can give you the kind of information about specific places that you can get from organizations like <a href="http://www.1shoppingcart.com/app/?af=1347726">Live and Invest Overseas</a>, <a href="http://affiliate.internationalliving.com/idevaffiliate.php?id=125">International Living</a>, <a href="http://www.escapefromamerica.com/">Escape from America</a> and some of the other biggies in the biz.</p>
<p>With that said, I&#8217;ll continue to do my best to bring you relevant links, as well as first-person accounts from various overseas locations.</p>
<p>And if any of you lovely readers live outside the US and would like to write about it, please consider submitting a <a href="http://futureexpats.com/about/guest-posting-guidelines">guest post</a>. You don&#8217;t have to be the best writer in the world, but you should have something interesting to share. </p>
<p>If could be a description of a place, a travel tale, or a nuts and bolts, &#8220;just the facts&#8221; type of article about what a future expat can expect to find when they visit your city or country of residence.</p>
<h1>Resources</h1>
<p>I always try to gather helpful resources for you. If you haven&#8217;t explored it yet, take a look at the <a href="http://futureexpats.com/expat-resources">Resources</a> tab above. It&#8217;s divided into four sections:</p>
<ol>
<li><a href="http://futureexpats.com/expat-resources/expat-resources-portable-careers">Portable Careers</a></li>
<li><a href="http://futureexpats.com/expat-resources/expat-resources-prepping-the-move">Prepping the Move</a> (which includes country information)</li>
<li><a href="http://futureexpats.com/books-and-dvds">Books and DVDs</a></li>
<li><a href="http://futureexpats.com/category/books-and-movies">Book and Movie Reviews</a></li>
</ol>
<p>Additionally, when I come across articles of interest, I link to them from my <a href="http://twitter.com/futureexpat">Twitter</a> and <a href="http://www.facebook.com/FutureExpats?sk=app_4949752878">Facebook</a> page. So if you&#8217;re not following those, you&#8217;re missing a lot of useful (and sometimes just plain fun) information. (Not to mention that it&#8217;s much easier to have an actual conversation in both those places. . .)</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/what-do-future-expats-want/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expats: Ready, Set, Go!</title>
		<link>http://futureexpats.com/expats-ready-set-go</link>
		<comments>http://futureexpats.com/expats-ready-set-go#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:00:02 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[culture shock]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[work overseas]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=2824</guid>
		<description><![CDATA[Last week I asked you to help me out. I&#8217;ve been wanting to narrow the focus here at Future Expats Forum, but before I make any big changes I wanted your input. A bunch of you have responded, and here&#8217;s how the categories are breaking down to this point: Preparing to Expatriate: 27% Earning an [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fexpats-ready-set-go"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fexpats-ready-set-go&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />Last week I asked you to help me out. I&#8217;ve been wanting to narrow the focus here at Future Expats Forum, but before I make any big changes I wanted your input.</p>
<p>A bunch of you have responded, and here&#8217;s how the categories are breaking down to this point:</p>
<p>Preparing to Expatriate: 27%<br />
Earning an Income Overseas: 19%<br />
Health Care: 15%<br />
Culture Shock: 15%<br />
Country Information: 4%<br />
Real Estate: 4%<br />
Overseas Retirement: 4%<br />
Other: 4%</p>
<p>The clear leaders at this point are <em>preparing to expatriate</em> and <em>earning an income overseas</em>. I&#8217;ll keep the poll open for another week or so. If you haven&#8217;t taken a minute to respond, please do so <a href="http://futureexpats.com/whats-important-to-you">here</a>.</p>
<p>And here&#8217;s a little news item for you: coming soon, a free e-book to help you with a top-polling issue. I&#8217;ll let you know more details in another week or so, once final poll results are in.</p>
<p><em>Did you know you could join our growing Facebook page? Just <a href="http://www.facebook.com/pages/Future-Expats-Forum/145197410583?v=app_4949752878">click here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/expats-ready-set-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Important to You?</title>
		<link>http://futureexpats.com/whats-important-to-you</link>
		<comments>http://futureexpats.com/whats-important-to-you#comments</comments>
		<pubDate>Tue, 19 Oct 2010 14:00:41 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[culture shock]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[language learning]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[work overseas]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=2806</guid>
		<description><![CDATA[Since starting Future Expats Forum in March of last year, I&#8217;ve written on a pretty wide variety of topics. Health care, earning a living, garage sales, expat-themed books and movies. . . and the list goes on. I&#8217;d really like to narrow my focus a bit, and I have some ideas about what I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fwhats-important-to-you"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fwhats-important-to-you&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />Since starting Future Expats Forum in March of last year, I&#8217;ve written on a pretty wide variety of topics. Health care, earning a living, garage sales, expat-themed books and movies. . . and the list goes on.</p>
<p>I&#8217;d really like to narrow my focus a bit, and I have some ideas about what I&#8217;d like to concentrate on. But before I make any major changes, I&#8217;d really love to hear from you.</p>
<p>Is there something you&#8217;d like to see more of? Less of? Here&#8217;s you chance to speak up and let me know. </p>
<p>Please take a minute to fill out the poll below &#8212; just choose your top three subjects, or, if there&#8217;s something missing from the list, feel free to add it. I&#8217;ll be reporting the results shortly.</p>
<p>You can also &#8220;like&#8221; the Future Expats page on <a href="http://www.facebook.com/pages/Future-Expats-Forum/145197410583?v=app_4949752878">Facebook</a>, where it&#8217;s much easier to carry on a discussion.</p>
<p><center><br />
<a href="http://polldaddy.com/poll/3930882">Take Our Poll</a><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/whats-important-to-you/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Results of Health Care Coverage Poll</title>
		<link>http://futureexpats.com/results-of-health-care-coverage-poll</link>
		<comments>http://futureexpats.com/results-of-health-care-coverage-poll#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:00:34 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=2464</guid>
		<description><![CDATA[Recently I asked the question: Health Care Abroad: are we writing Just the right amount Too much Not enough The results are in &#8212; and I wish more of you had responded. A whopping eighty-three percent of respondents clicked &#8220;just the right amount.&#8221; Thanks, guys! Seventeen percent said there&#8217;s not enough health care coverage. And [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fresults-of-health-care-coverage-poll"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fresults-of-health-care-coverage-poll&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" /><a href="http://futureexpats.com/what-would-you-like-to-read-about">Recently</a> I asked the question:</p>
<p>Health Care Abroad: are we writing</p>
<ul>
<li>Just the right amount</p>
<li>Too much
<li>Not enough</ul>
<p>
<br />
<br />
The results are in &#8212; and I wish more of you had responded.</p>
<p>A whopping <strong>eighty-three percent</strong> of respondents clicked &#8220;just the right amount.&#8221; Thanks, guys!</p>
<p><strong>Seventeen percent</strong> said there&#8217;s not enough health care coverage.</p>
<p>And nobody indicated there was too much.</p>
<p>So I guess we&#8217;re doing okay on this topic! Thanks so much for your feedback.</p>
<p>Watch for more posts about health care, coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/results-of-health-care-coverage-poll/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Would You Like to Read About?</title>
		<link>http://futureexpats.com/what-would-you-like-to-read-about</link>
		<comments>http://futureexpats.com/what-would-you-like-to-read-about#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:26:03 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[abroad]]></category>
		<category><![CDATA[overseas]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=2295</guid>
		<description><![CDATA[Periodically, I&#8217;m going to insert a brief poll to get some feedback from you, readers, about whether you&#8217;re finding what you want and need here. Today, since we&#8217;ve just been discussing health care, I&#8217;m asking for some input on how well we&#8217;re doing in that department. I&#8217;d really appreciate it if you&#8217;d take a quick [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fwhat-would-you-like-to-read-about"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fwhat-would-you-like-to-read-about&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />Periodically, I&#8217;m going to insert a brief poll to get some feedback from you, readers, about whether you&#8217;re finding what you want and need here.</p>
<p>Today, since we&#8217;ve just been discussing health care, I&#8217;m asking for some input on how well we&#8217;re doing in that department. I&#8217;d really appreciate it if you&#8217;d take a quick minute to click off the answer below that seems most appropriate to you.</p>
<p>Thanks.</p>
<a href="http://polldaddy.com/poll/3380373">Take Our Poll</a>
<p>We&#8217;ll let this run for a couple of weeks and then share the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/what-would-you-like-to-read-about/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-It When?</title>
		<link>http://futureexpats.com/post-it-when</link>
		<comments>http://futureexpats.com/post-it-when#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:00:09 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1637</guid>
		<description><![CDATA[Generally I post new material here three times each week. Since January, I&#8217;ve uploaded the new posts on Monday, Wednesday and Friday in the evening (Eastern Standard Time for me). I thought I&#8217;d ask all of you if that posting schedule is convenient for you, or if something else would make it easier for you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fpost-it-when"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fpost-it-when&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />Generally I post new material here three times each week. Since January, I&#8217;ve uploaded the new posts on Monday, Wednesday and Friday in the evening (Eastern Standard Time for me).</p>
<p>I thought I&#8217;d ask all of you if that posting schedule is convenient for you, or if something else would make it easier for you to read the new Future Expats material as it comes out. Please make your selection in the poll below, and I&#8217;ll report the results in a couple of weeks after you&#8217;ve had a chance to weigh in.<br />
<br /><br><script type="text/javascript"><!--
google_ad_client = "pub-6834355608341910";
/* 468x60, created 6/20/10 */
google_ad_slot = "0605165775";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br><br />
Thanks in advance for your participation. Keep in mind that times are all Eastern Standard!</p>
<p><center><br />
<script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2812143.js"></script><br />
<noscript><br />
	<a href="http://answers.polldaddy.com/poll/2812143/">Which Future Expats Posting Schedule Works Best for You</a><span style="font-size:9px;"><a href="http://answers.polldaddy.com">opinion</a></span><br />
</noscript><br />
</center><br />
<br />
<center>__________________<br />
<h4>Finance Your Life Overseas</h4><a href="http://www.thetravelwriterslife.com/twr/fw/">The Travel Writer's Life</a><br />
__________________</center></p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/post-it-when/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s Your Fave Social Media Hangout?</title>
		<link>http://futureexpats.com/wheres-your-fave-social-media-hangout</link>
		<comments>http://futureexpats.com/wheres-your-fave-social-media-hangout#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:38:40 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Deli.ci.ous]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[StumbleUpon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1300</guid>
		<description><![CDATA[I&#8217;m trying to find out more about you, Future Expat readers. What social media are you most active with? Where do you like to hang out? We&#8217;ll let this run for a couple of weeks, then publish the results. Which social media do you use most often?(opinion) You can find me mostly on Twitter, Facebook [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fwheres-your-fave-social-media-hangout"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fwheres-your-fave-social-media-hangout&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />I&#8217;m trying to find out more about you, Future Expat readers. What social media are you most active with? Where do you like to hang out? We&#8217;ll let this run for a couple of weeks, then publish the results.</p>
<p><center><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2650055.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2650055/">Which social media do you use most often?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">opinion</a>)</span><br />
</noscript></center></p>
<p>You can find me mostly on <a href="http://twitter.com/futureexpat">Twitter</a>, <a href="http://www.facebook.com/pages/Future-Expats-Forum/14519741058">Facebook</a> and <a href="http://www.linkedin.com/in/susannaperkins">LinkedIn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/wheres-your-fave-social-media-hangout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Totally Want a Public Health Care Option</title>
		<link>http://futureexpats.com/americans-totally-want-a-public-health-care-option</link>
		<comments>http://futureexpats.com/americans-totally-want-a-public-health-care-option#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:00:02 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1009</guid>
		<description><![CDATA[According to information released today by Sen. Dick Durbin, Americans overwhelmingly want a strong public option to be part of health care reform here in the US. Eighty percent of poll respondents fully support a 50-state public option, and 65% of respondents were completely opposed to the so-called &#8220;trigger&#8221; option. In the meantime, until the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Famericans-totally-want-a-public-health-care-option"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Famericans-totally-want-a-public-health-care-option&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />According to <a href="http://ga3.org/dickdurbin/po_poll_results.html?member_key=es8xi87rfj3i8wjk&#038;">information</a> released today by Sen. Dick Durbin, Americans overwhelmingly want a strong public option to be part of health care reform here in the US. Eighty percent of poll respondents fully support a 50-state public option, and 65% of respondents were completely opposed to the so-called &#8220;trigger&#8221; option.</p>
<p>In the meantime, until the US finally comes to its senses, we will have better choices as expats in many countries.</p>
<p>An update on our own Future Expats poll shows a slight difference from previously posted results:<strong> 21%</strong> of respondents now state health care is the most important consideration, while <strong>64% </strong>rank health care as very important in their decision to move abroad.</p>
<p><a href="http://clickserve.cc-dt.com/link/tplclick?lid=41000000029487601&pubid=21000000000042412"><img src="http://clickserve.cc-dt.com/link/tplimage?lid=41000000029487601&pubid=21000000000042412" border=0 alt="Holiday Travel Medical Insurance"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/americans-totally-want-a-public-health-care-option/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Health Care Poll Results</title>
		<link>http://futureexpats.com/health-care-poll-results</link>
		<comments>http://futureexpats.com/health-care-poll-results#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:36:09 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[move overseas]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=945</guid>
		<description><![CDATA[A couple of weeks ago, I posted a poll asking the question &#8220;how important is health care in your decision to move abroad?&#8221; Fully 75% of all respondents indicated health care was very important in their decision. Nobody selected not a consideration as a response. The other choices were evenly split, with 8% going to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fhealth-care-poll-results"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fhealth-care-poll-results&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />A couple of weeks ago, I posted a poll asking the question &#8220;how important is health care in your decision to move abroad?&#8221;</p>
<p>Fully 75% of all respondents indicated health care was <strong>very important</strong> in their decision. </p>
<p>Nobody selected <strong>not a consideration</strong> as a response. The other choices were evenly split, with 8% going to health care as the <strong>most important </strong>consideration, 8% saying it was <strong>in the middle somewhere</strong>, and 8% responding that health care is <strong>not very important</strong>. I&#8217;m going to leave the poll up for a while longer, and will report back if those proportions change. </p>
<p>The takeaway for now is that health care is definitely a very important consideration for those planning to move overseas. I can&#8217;t say I&#8217;m surprised. . .</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/health-care-poll-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our First Poll Results</title>
		<link>http://futureexpats.com/our-first-poll-results</link>
		<comments>http://futureexpats.com/our-first-poll-results#comments</comments>
		<pubDate>Mon, 31 Aug 2009 08:00:50 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[expat]]></category>
		<category><![CDATA[international living]]></category>
		<category><![CDATA[move abroad]]></category>
		<category><![CDATA[move overseas]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=732</guid>
		<description><![CDATA[We recently ran a four-part poll to find out a little about readers’ plans for moving overseas. We asked four simple questions:]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Four-first-poll-results"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Four-first-poll-results&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p id="top" />We recently ran a four-part poll to find out a little about readers’ plans for moving overseas. We asked four simple questions:</p>
<ol>
<li>Where do you currently live?</p>
<li>If you still live in your home country, how soon do you plan to move overseas?
<li>After you move overseas, will you need to generate income?
<li>How will you earn money overseas?</ol>
<p>We learned that the vast majority of respondents – 80% – currently live in their home country.<span id="more-732"></span><br />
<br /></p>
<p>40% plan to move overseas in less than one year, and 60% plan to move overseas in 1-3 years.</p>
<p>Most are not planning to retire, however. 80% will need to generate income after their international move, and 20% are not sure.</p>
<p>When asked how they plan to generate income overseas, half indicated they will engage in self employment, another 25% will telecommute to a job, and 25% will live on investments. None of the poll respondents plan to take an overseas assignment for their current employer. </p>
<p>In summary, most of you, Dear Readers, are planning to move within three years, and you’ll have to generate some income in your new home. To help you with that, we will begin discussing some self employment possibilities and sharing some first-hand experiences from folks have already established some self-employment income in their new home countries. </p>
<p><i>If you currently live outside your native country and are self employed and willing to tell us about it, please click the Comments link below, or <a href="http://futureexpats.com/contact-us">contact me</a>.</i></p>
<p><a href="http://feedburner.google.com/fb/a/mailverify?uri=FutureExpatsForum&#038;loc=en_US">Click here</a> if you would like to receive Future Expats Forum updates by email.</p>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/our-first-poll-results/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/51 queries in 1.142 seconds using disk: basic
Object Caching 1742/1874 objects using disk: basic

Served from: futureexpats.com @ 2012-02-07 05:53:34 -->
