<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Future Expats Forum&#187; Bahrain</title>
	<atom:link href="http://futureexpats.com/tag/bahrain/feed" rel="self" type="application/rss+xml" />
	<link>http://futureexpats.com</link>
	<description>Create an Untethered Life Overseas</description>
	<lastBuildDate>Sun, 20 May 2012 20:16:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bahrain: World&#8217;s Friendliest Country?</title>
		<link>http://futureexpats.com/bahrain-worlds-friendliest-country</link>
		<comments>http://futureexpats.com/bahrain-worlds-friendliest-country#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:40:04 +0000</pubDate>
		<dc:creator>FutureExpat</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Australia/New Zealand]]></category>
		<category><![CDATA[Narrowing Your Country/City Search]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Prepping the Move]]></category>
		<category><![CDATA[Quality of Life]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://futureexpats.com/?p=1063</guid>
		<description><![CDATA[According to Forbes.com, Bahrain scored the top spot in HSBC&#8217;s recent survey of 3,100 expats. They admit this might be a fluke &#8212; only 31 responses came in from Bahrain, compared to 450 from the UK, for example. But it&#8217;s an interesting list, nonetheless. Canada moved down from its No. 1 spot last year to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.flickr.com/photos/pedronet/3189618925/"><img class="alignright size-medium wp-image-1065" style="margin: 10px;" title="bahrain_arches" src="http://futureexpats.com/wordpress/wp-content/uploads/2009/12/bahrain_arches-214x300.jpg" alt="bahrain_arches" width="214" height="300" /></a>According to Forbes.com, Bahrain scored the top spot in HSBC&#8217;s recent survey of 3,100 expats. They admit this might be a fluke &#8212; only 31 responses came in from Bahrain, compared to 450 from the UK, for example. But it&#8217;s an interesting list, nonetheless. Canada moved down from its No. 1 spot last year to No. 2, followed by Australia, Thailand, Malaysia, South Africa, Hong Kong, Singapore, Spain, and in the No. 10 spot, the US.</p>
<p>Read the article <a href="http://www.forbes.com/2009/11/30/worlds-friendliest-countries-lifestyle-travel-canada-bahrain-hsbc.html">here</a>, and see the scored list of countries <a href="http://www.forbes.com/2009/11/30/worlds-friendliest-countries-lifestyle-travel-canada-bahrain-hsbc-chart.html">here</a>.
<div class="tweetmeme_button" style="float: right; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ffutureexpats.com%2Fbahrain-worlds-friendliest-country"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ffutureexpats.com%2Fbahrain-worlds-friendliest-country&amp;source=FutureExpat&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
]]></content:encoded>
			<wfw:commentRss>http://futureexpats.com/bahrain-worlds-friendliest-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 3/17 queries in 0.022 seconds using disk: basic
Object Caching 506/553 objects using disk: basic

Served from: futureexpats.com @ 2012-05-21 22:58:43 -->
